男子精英组成绩

Rank Plate Rider Ttl Time 1 2 Gap to catch Gap to leader
1 1 Troy Brosnan 4:46.25 4:51.17 4:46.25
2 5 Thomas Crimmins 4:54.77 4:57.19 4:54.77 8.52 8.52
3 4 David McMillan 4:56.64 4:58.91 4:56.64 1.87 10.39
4 6 Graeme Mudd 5:00.98 5:02.40 5:00.98 4.34 14.73
5 34 Rhys Atkinson 5:01.78 5:03.03 5:01.78 0.80 15.53
6 32 Brendan Moon 5:02.05 5:07.18 5:02.05 0.27 15.80
7 22 Todd Madsen 5:02.44 4:59.91 5:02.44 0.39 16.19
8 8 Timothy Eaton 5:02.67 5:02.16 5:02.67 0.23 16.42
9 35 Ben Cory 5:03.01 5:10.24 5:03.01 0.34 16.76
10 10 Brent Smith 5:04.16 5:08.76 5:04.16 1.15 17.91
11 7 Luke Ellison 5:06.12 10:36.02 5:06.12 1.96 19.87
12 36 Luke Garnham 5:06.36 5:10.54 5:06.36 0.24 20.11
13 18 Ben Power 5:06.65 5:14.39 5:06.65 0.29 20.40
14 15 Rick Boyer 5:07.45 5:09.75 5:07.45 0.80 21.20
15 11 Matt Hardwick 5:07.77 5:12.29 5:07.77 0.32 21.52
16 12 Oliver Zwar 5:08.85 5:14.82 5:08.85 1.08 22.60
17 17 Mark Conliffe 5:10.69 5:25.83 5:10.69 1.84 24.44
18 33 Tim Windshuttle 5:11.34 5:09.15 5:11.34 0.65 25.09
19 16 Angus Maddern 5:11.71 5:15.36 5:11.71 0.37 25.46
20 13 Richard Kreuzer 5:11.94 5:16.64 5:11.94 0.23 25.69
21 31 Regan Arthur 5:12.00 5:16.81 5:12.00 0.06 25.75
22 24 Michael Willis 5:14.75 5:16.47 5:14.75 2.75 28.50
23 28 Blake Nielsen 5:15.30 5:19.50 5:15.30 0.55 29.05
24 14 Chris Barlin 5:17.68 5:13.81 5:17.68 2.38 31.43
25 29 Kyle Bishop 5:23.19 5:25.53 5:23.19 5.51 36.94
26 26 Murray Stephens 5:26.54 5:32.24 5:26.54 3.35 40.29
27 9 Mathew Dodd 5:27.43 5:14.96 5:27.43 0.89 41.18
28 21 Pedr Lapp 5:34.35 5:43.85 5:34.35 6.92 48.10
29 20 Elliot Ried 6:46.09 5:44.09 6:46.09 1:11.74 1:59.84
30 3 Joshua Button 6:55.02 4:58.49 6:55.02 8.93 2:08.77
31 25 Daniel Hallam 5:20.37 5:20.37 34.12
32 23 Conor Bullard 5:35.48 5:35.48 15.11 49.23
33 19 Kent Hamilton 5:36.47 5:36.47 0.99 50.22
34 2 Dean Lucas 18:06.44 18:06.44 12:29.97 13:20.19
DNS 27 Geoff Wilson
DNS 30 Tan Hong Chun


女子精英组

Rank Plate Rider Ttl Time 1 2 Gap to catch Gap to leader
1 152 Michelle Crisp 5:59.22 6:07.04 5:59.22
2 154 Kellie Weinert 5:59.32 6:03.47 5:59.32 0.10 0.10
3 156 Danielle Beecroft 6:02.36 5:53.95 6:02.36 3.04 3.14
4 153 Victoria Armstrong 6:10.06 6:18.37 6:10.06 7.70 10.84
5 155 Brodie Chapman 6:22.07 6:26.67 6:22.07 12.01 22.85